$500
$500
$600
$700
$800
Feb
Feb
Jun
Oct
Feb
1D
1W
3M
6M
1Y
2Y
3Y
Today's Open | $693.77 |
---|---|
Previous Close | $691.57 |
Daily Range | $690.00 - $704.17 |
52-Week Range | $527.38 - $774.96 |
Market Cap | $34.6B |
P/E Ratio | 26.15 |
Dividend (Yield) | $0.00 (0.0%) |
Volume | 471,040 |
Average Daily Volume | 584,810 |
Current FY EPS | $29.79 |
Top PCLN Bull/Bear Pitches
I want to own this stock. It is hard to get them cheap. Good
internation expansion, and they are doing well domestically too. Captain
Kirk rules
No comments:
Post a Comment