Company | Symbol | % Assets |
Procter & Gamble Company (The) | PG | 14.32 |
Philip Morris International Inc | PM | 10.26 |
Coca-Cola Company (The) Common | KO | 10.01 |
Wal-Mart Stores, Inc. Common St | WMT | 8.15 |
CVS Caremark Corporation Common | CVS | 4.57 |
Pepsico, Inc. Common Stock | PEP | 4.50 |
Altria Group, Inc. | MO | 4.30 |
Colgate-Palmolive Company Commo | CL | 3.44 |
Mondelez International, Inc. | MDLZ | 3.24 |
Costco Wholesale Corporation | COST | 3.21 |
No comments:
Post a Comment