Global Industry Classification Standard
From Wikipedia, the free encyclopedia
GICS is used as a basis for S&P and MSCI financial market indexes in which each company is assigned to a sub-industry, and to a corresponding industry, industry group and sector, according to the definition of its principal business activity.
"GICS" is a registered trademark of McGraw-Hill and is currently assigned to S&P.[1]
[1] [2]
Code | Sector | Subcode | Industry Groups |
---|---|---|---|
10 | Energy | 1010 | Energy |
15 | Materials | 1510 | Materials |
20 | Industrials | 2010 | Capital Goods |
2020 | Commercial & Professional Services | ||
2030 | Transportation | ||
25 | Consumer Discretionary | 2510 | Automobiles and Components |
2520 | Consumer Durables and Apparel | ||
2530 | Consumer Services | ||
2540 | Media | ||
2550 | Retailing | ||
30 | Consumer Staples | 3010 | Food & Staples Retailing |
3020 | Food, Beverage & Tobacco | ||
3030 | Household & Personal Products | ||
35 | Health Care | 3510 | Health Care Equipment & Services |
3520 | Pharmaceuticals, Biotechnology & Life Sciences | ||
40 | Financials | 4010 | Banks |
4020 | Diversified Financials | ||
4030 | Insurance | ||
4040 | Real Estate | ||
45 | Information Technology | 4510 | Software & Services |
4520 | Technology Hardware & Equipment | ||
4530 | Semiconductors & Semiconductor Equipment | ||
50 | Telecommunication Services | 5010 | Telecommunication Services |
55 | Utilities | 5510 | Utilities |
See also
- Industry Classification Benchmark
- North American Industry Classification System
- Standard Industrial Classification
- International Standard Industrial Classification
- Thomson Reuters Business Classification
References
- ^ "MSCI-Barra GICS Tables". Retrieved 2013-02-10.
- ^ "MSCI-Barra GICS Sector Definitions" (PDF). Retrieved 2013-02-10.
No comments:
Post a Comment