https://www.spdrs.com/product/fund.seam?ticker=dia
SPDR Dow Jones Industrial Average ETF
Fund Top Holdings
As of 11/09/2012
Name | Weight | Shares Held |
---|---|---|
International Business Mach | 11.36% | 6,186,126 |
Chevron Corp New | 6.34% | 6,186,126 |
3M Co | 5.32% | 6,186,126 |
Exxon Mobil Corp | 5.23% | 6,186,126 |
Caterpillar Inc Del | 5.09% | 6,186,126 |
Mcdonalds Corp | 5.08% | 6,186,126 |
United Technologies Corp | 4.54% | 6,186,126 |
Boeing Co | 4.39% | 6,186,126 |
Wal-Mart Stores Inc | 4.33% | 6,186,126 |
Johnson & Johnson | 4.19% | 6,186,126 |
Index Top Holdings
As of 11/09/2012
Name | Weight |
---|---|
International Business Mach | 11.36% |
Chevron Corp New | 6.34% |
3M Co | 5.32% |
Exxon Mobil Corp | 5.23% |
Caterpillar Inc Del | 5.09% |
Mcdonalds Corp | 5.08% |
United Technologies Corp | 4.54% |
Boeing Co | 4.39% |
Wal-Mart Stores Inc | 4.33% |
Johnson & Johnson | 4.19% |
Fund Sector Allocation
As of 11/09/2012
Index Sector Allocation
As of 11/09/2012
No comments:
Post a Comment