Hong Kong - Financial Markets
http://www.forexpros.com/markets/hong-kong
Hong Kong Indices
Hang Sen 40
Name | Last | Chg. | Chg. % | Market Overview | Adv. | Dec. |
---|---|---|---|---|---|---|
Hang Sen 40 | 21262.06 | 103.05 | 0.49% | 36 | 5 |
Leading Stocks
Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
13.38 | 13.38 | 13.39 | 13.14 | 0.28 | 2.14% | 8:00:04 | ||
77.35 | 77.35 | 77.63 | 76.65 | 1.00 | 1.31% | 7:59:27 | ||
74.65 | 74.65 | 74.98 | 74.05 | 0.70 | 0.95% | 7:59:39 | ||
5.06 | 5.06 | 5.10 | 5.04 | 0.04 | 0.80% | 7:59:57 | ||
10.22 | 10.22 | 10.27 | 10.11 | 0.08 | 0.79% | 7:59:48 | ||
22.30 | 22.30 | 22.38 | 22.03 | 0.15 | 0.68% | 7:45:15 | ||
23.50 | 23.50 | 23.58 | 23.48 | 0.10 | 0.43% | 7:57:00 | ||
85.20 | 85.20 | 85.53 | 84.78 | 0.35 | 0.41% | 7:59:57 | ||
3.15 | 3.15 | 3.17 | 3.13 | 0.01 | 0.32% | 7:59:24 | ||
5.70 | 5.70 | 5.73 | 5.67 | 0.01 | 0.18% | 7:46:57 | ||
30.80 | 30.80 | 31.33 | 30.35 | 0.05 | 0.16% | 7:59:27 | ||
58.45 | 58.45 | 59.03 | 57.53 | -1.15 | -1.93% | 8:00:04 | ||
110.90 | 110.90 | 112.25 | 110.75 | -0.80 | -0.72% | 7:59:51 |
Top Gainers
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
COSCO Pacific | 10.74 | 0.60 | 5.92% | |
China Unicom Ltd | 11.78 | 0.30 | 2.61% | |
Li & Fung | 12.38 | 0.32 | 2.65% | |
Sino Land | 13.38 | 0.28 | 2.14% | |
Esprit Hldgs | 12.36 | 0.20 | 1.64% |
Top Losers
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
SHK Prop | 110.90 | -0.80 | -0.72% | |
Ping An | 58.45 | -1.15 | -1.93% | |
CHALCO | 3.27 | -0.04 | -1.21% | |
Tencent | 246.00 | -2.20 | -0.89% | |
HK & China Gas | 20.15 | -0.05 | -0.25% |
Disclaimer: Fusion Media
would like to remind you that the data contained in this website is
not necessarily real-time nor accurate. All CFDs (stocks, indexes,
futures) and Forex prices are not provided by exchanges but rather by
market makers, and so prices may not be accurate and may differ from the
actual market price, meaning prices are indicative and not appropriate
for trading purposes. Therefore Fusion Media doesn`t bear any
responsibility for any trading losses you might incur as a result of
using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
No comments:
Post a Comment