http://us.ishares.com/product_info/fund/overview/FXI.htm
FTSE China 25 Index Fund
Inception date: 10/5/2004
The iShares FTSE China 25 Index Fund seeks investment results that
correspond generally to the price and yield performance, before fees and
expenses, of the FTSE China 25 Index.
Top Holdings*
as of 11/9/2012
View all holdings
Name | % of Fund |
---|---|
CHINA MOBILE LTD | 9.87% |
CHINA CONSTRUCTION BANK-H | 9.52% |
IND & COMM BK OF CHINA-H | 8.71% |
CNOOC LTD | 6.80% |
BANK OF CHINA LTD-H | 6.11% |
AGRICULTURAL BANK OF CHINA-H | 4.33% |
CHINA PETROLEUM & CHEMICAL-H | 4.20% |
CHINA OVERSEAS LAND & INVEST | 4.02% |
PETROCHINA CO LTD-H | 3.95% |
PING AN INSURANCE GROUP CO-H | 3.90% |
Total | 61.41% |
Sector Breakdown
as of 11/9/2012*
View all holdings
Sector | % of Fund | Sector | % of Fund | |
---|---|---|---|---|
Financials
57.44%
|
Other/Unde...
0.04%
|
|||
Telecommun...
16.57%
|
||||
Oil & Gas
14.95%
|
||||
Basic Mate...
8.93%
|
||||
Industrials
2.00%
|
||||
S-T Securi...
0.07%
|
*Holdings are subject to change
Avg. Annualized Total Returns (NAV)
qtr. as of 9/30/2012
View all performance
1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|
FXI | 12.22% | -3.16% | -8.56% | -- | 10.60% |
Index | 13.55% | -2.22% | -7.62% | 16.76% | 11.28% |
Yield
as of 10/31/2012
View all distributions
Description | % |
---|---|
30-Day SEC Yield | 2.93% |
12-Month Yield
as of 10/31/2012 |
2.52% |
Fundamentals & Risk
as of 10/31/2012
Description | Value |
---|---|
Price to Earnings Ratio | 13.04 |
Price to Book Ratio | 1.57 |
Beta vs S&P 500 | 1.17 |
Standard Deviation (3 year) | 23.18% |
Profile
as of 11/12/2012
Description | Value |
---|---|
Total Net Assets | $6,131,035,314 |
Expense Ratio | 0.72% |
Shares Outstanding | 168,450,000 |
Number of Holdings
as of 11/9/2012 |
26 |
Inception Date | 10/5/2004 |
Index | FTSE China 25 Index |
Index Ticker | TXINOU |
Net Asset Value
as of 11/12/2012 |
$36.40
|
Price as of 11/9/2012 |
$36.46
|
The performance
quoted represents past performance and does not guarantee future
results. Investment return and principal value of an investment will
fluctuate so that an investor's shares, when sold or redeemed, may be
worth more or less than the original cost. Current performance may be
lower or higher than the performance quoted. This information must be
accompanied by standardized returns. For standardized returns and
performance data current to the most recent month end, click the
"Performance" tab above.
Fees & Expenses
Expense Type | % | |
---|---|---|
Management Fees | 0.72% | |
+
|
Acquired Fund Fees & Expenses ‡ | 0.00% |
=
|
Total Annual Fund Operating Expenses | 0.72% |
Trading Information
Identifier Type | Symbol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | FXI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Ticker | TXINOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAV | FXI.NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underlying Trading Value | FXI.IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Outstanding | FXI.SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Cash | FXI.EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash | FXI.TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSIP | 464287184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Available |
No comments:
Post a Comment