Asian Markets News
Nikkei hits 2-month high on hopes of easing after election
http://www.reuters.com/finance/markets/asia
Nikkei hits 2-month high on hopes of easing after election
* Nikkei, Topix both rise 1.4 pct in heavy trade * Profit-taking may be possible this week - trader * Exporters gain as yen hits nearly 7-month low vs dollar * Japan Tobacco jumps to 3-month high as govt delays sales By Ayai Tomisawa TOKYO, Nov 19 - The Nikkei average climbed for a fourth day to a two-month high on Monday on growing expectations that Japan's main opposition party will win next month's election and step up pressure on the central bank to ease monetaAsia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EST | 66.60 | +0.94 | +1.43% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EST | 234.87 | +1.35 | +0.58% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EST | 206.78 | +0.20 | +0.10% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:30am EST | 591.96 | -2.23 | -0.38% | |
.N225 | Nikkei Stock Average 225 | View | 1:28am EST | 9,153.20 | +129.04 | +1.43% |
.HSI | Hang Seng Index | View | 3:01am EST | 21,262.06 | +103.05 | +0.49% |
.AORD | ASX All Ordinaries Index | 1:40am EST | 4,382.62 | +22.48 | +0.52% | |
.KS11 | KOSPI Index | 4:03am EST | 1,878.10 | +17.27 | +0.93% | |
.FTSTI | Straits Times Index | 4:10am EST | 2,950.93 | +5.30 | +0.18% | |
.JKSE | Jakarta Composite | 4:00am EST | 4,313.44 | -37.85 | -0.87% | |
.PSI | PSE Composite Index | 2:44am EST | 5,449.55 | +10.27 | +0.19% | |
.KSE | Karachi SE 100 Index | 5:42am EST | 16,251.38 | +53.64 | +0.33% | |
.SSEC | Shanghai Composite Index | 1:59am EST | 2,016.98 | +2.26 | +0.11% | |
.BSESN | Bombay Sensitive 30 index | 5:30am EST | 18,339.00 | +29.63 | +0.16% | |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 3:59am EST | 1,623.31 | -5.97 | -0.37% |
No comments:
Post a Comment