http://en.wikipedia.org/wiki/List_of_countries_by_population
List of countries by population
From Wikipedia, the free encyclopedia
See also: List of countries by past and future population, List of countries by population in 2000, and List of countries by population in 1900
This is a list of countries by population[1]. The list includes independent countries and inhabited dependent territories based on the ISO standard ISO 3166-1. Also given in percent is each country's population compared to the population of the world, which according to the United States Census Bureau population clock is estimated at 7.051 billion.[2] According to a separate estimate by the United Nations, it exceeded 7 billion in October 2011.[3][4][5] Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[note 1] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.n1Figures used in this chart are based on the most recent estimate or projections[6] by the national census authority where available and usually rounded off. Where there is not updated national data available, figures are based on the 2012 estimates by the Population Division of the United Nations Department of Economic and Social Affairs.[7] Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may bring about misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total.
For a graphical version of this list, see list of countries by population (graphical). See also List of sovereign states and dependent territories by population density and the list of regional organizations by population.
Contents |
List
Note: All dependent territories are shown in italics.Rank | Country (or dependent territory) | Population | Date | % of world population |
Source |
---|---|---|---|---|---|
1 | China[8] | 1,347,350,000 | December 31, 2011 | 19.11% | Official estimate |
2 | India | 1,210,193,422 | March 1, 2011 | 17.16% | 2011 census |
3 | United States | 314,731,000 | November 8, 2012 | 4.46% | Official population clock |
4 | Indonesia | 237,641,326 | May 1, 2010 | 3.37% | 2010 census |
5 | Brazil | 193,946,886 | July 1, 2012 | 2.75% | Official estimate |
6 | Pakistan | 181,164,000 | November 8, 2012 | 2.57% | Official population clock |
7 | Nigeria | 166,629,000 | July 1, 2012 | 2.36% | UN estimate |
8 | Bangladesh | 152,518,015 | July 16, 2012 | 2.16% | Official estimate |
9 | Russia | 143,228,300 | September 1, 2012 | 2.03% | Official estimate |
10 | Japan | 127,520,000 | September 1, 2012 | 1.81% | Monthly official estimate |
11 | Mexico | 112,336,538 | June 12, 2010 | 1.59% | 2010 census |
12 | Philippines | 92,337,852 | May 1, 2010 | 1.31% | 2010 census |
13 | Vietnam | 87,840,000 | July 1, 2011 | 1.25% | Official estimate |
14 | Ethiopia | 84,320,987 | July 1, 2012 | 1.2% | Official estimate |
15 | Egypt | 82,801,000 | November 8, 2012 | 1.17% | Official population clock |
16 | Germany | 81,857,000 | April 30, 2012 | 1.16% | Monthly official estimate |
17 | Iran | 75,149,669 | October 24, 2011 | 1.07% | 2011 census |
18 | Turkey | 74,724,269 | December 31, 2011 | 1.06% | Official estimate |
19 | Democratic Republic of the Congo | 69,575,000 | July 1, 2012 | 0.99% | UN estimate |
20 | Thailand | 65,479,453 | September 1, 2010 | 0.93% | 2010 census |
21 | France[9] | 65,350,000 | January 1, 2012 | 0.93% | Official estimate |
22 | United Kingdom | 62,262,000 | July 1, 2010 | 0.88% | Official estimate |
23 | Italy | 60,849,247 | March 31, 2012 | 0.86% | Official estimate |
24 | South Africa | 51,770,560 | October 9, 2011 | 0.73% | 2011 census |
25 | South Korea | 50,004,441 | July 1, 2012 | 0.71% | Official estimate |
26 | Myanmar | 48,724,000 | July 1, 2012 | 0.69% | UN estimate |
27 | Colombia | 46,775,000 | November 8, 2012 | 0.66% | Official population clock |
28 | Spain | 46,163,116 | July 1, 2012 | 0.65% | Monthly official estimate |
29 | Ukraine | 45,560,272 | August 1, 2012 | 0.65% | Monthly official estimate |
30 | Tanzania | 43,188,000 | July 1, 2010 | 0.61% | Official estimate |
31 | Argentina | 40,117,096 | October 27, 2010 | 0.57% | 2010 census |
32 | Kenya | 38,610,097 | August 24, 2009 | 0.55% | 2009 census |
33 | Poland | 38,538,447 | December 31, 2011 | 0.55% | Official estimate |
34 | Algeria | 37,100,000 | January 1, 2012 | 0.53% | Official estimate |
35 | Canada | 34,971,800 | November 8, 2012 | 0.5% | Official population clock |
36 | Iraq | 33,330,000 | July 1, 2011 | 0.47% | Official estimate |
37 | Uganda | 32,939,800 | July 1, 2011 | 0.47% | Official estimate |
38 | Morocco | 32,722,700 | November 8, 2012 | 0.46% | Official population clock |
39 | Sudan | 30,894,000 | April 22, 2008 | 0.44% | 2008 census |
40 | Peru | 30,135,875 | June 30, 2012 | 0.43% | Official estimate |
41 | Malaysia | 29,543,000 | November 8, 2012 | 0.42% | Official population clock |
42 | Uzbekistan | 29,123,400 | July 1, 2011 | 0.41% | Official estimate |
43 | Venezuela | 28,946,101 | November 30, 2011 | 0.41% | 2011 census |
44 | Saudi Arabia | 28,376,355 | July 1, 2011 | 0.4% | Official estimate |
45 | Nepal | 26,620,809 | June 22, 2011 | 0.38% | 2011 census |
46 | Afghanistan | 25,500,100 | January 1, 2013 | 0.36% | Official estimate |
47 | Ghana | 24,658,823 | September 26, 2010 | 0.35% | 2010 census |
48 | North Korea | 24,554,000 | July 1, 2012 | 0.35% | Official estimate |
49 | Yemen | 24,527,000 | July 1, 2012 | 0.35% | Official estimate |
50 | Mozambique | 23,700,715 | July 1, 2012 | 0.34% | Official estimate |
51 | Taiwan[10] | 23,268,372 | July 31, 2012 | 0.33% | Monthly official estimate |
52 | Australia | 22,805,842 | November 8, 2012 | 0.32% | Official population clock |
53 | Syria | 21,825,000 | November 8, 2012 | 0.31% | Official population clock |
54 | Ivory Coast | 21,395,000 | July 1, 2009 | 0.3% | Official estimate |
55 | Madagascar | 20,696,070 | July 1, 2011 | 0.29% | Official estimate |
56 | Angola | 20,609,294 | July 1, 2012 | 0.29% | Official estimate |
57 | Sri Lanka | 20,277,597 | March 20, 2012 | 0.29% | 2012 census |
58 | Cameroon | 19,406,100 | January 1, 2010 | 0.28% | Official estimate |
59 | Romania | 19,042,936 | October 20, 2011 | 0.27% | 2011 census |
60 | Kazakhstan | 16,815,000 | August 1, 2012 | 0.24% | Monthly official estimate |
61 | Netherlands | 16,751,323 | August 31, 2012 | 0.24% | Monthly official estimate |
62 | Chile | 16,572,475 | April 9, 2012 | 0.24% | 2012 census |
63 | Niger | 16,274,738 | July 1, 2012 | 0.23% | Official estimate |
64 | Malawi | 15,883,000 | July 1, 2012 | 0.23% | UN estimate |
65 | Burkina Faso | 15,730,977 | July 1, 2010 | 0.22% | Official estimate |
66 | Guatemala | 14,713,763 | July 1, 2011 | 0.21% | Official estimate |
67 | Mali | 14,528,662 | April 1, 2009 | 0.21% | 2009 census |
68 | Ecuador | 14,483,499 | November 28, 2010 | 0.21% | 2010 census |
69 | Cambodia | 14,478,000 | July 1, 2012 | 0.21% | UN estimate |
70 | Zambia | 13,092,666 | October 16, 2010 | 0.19% | 2010 census |
71 | Zimbabwe | 13,014,000 | July 1, 2012 | 0.18% | UN estimate |
72 | Senegal | 12,855,153 | July 1, 2011 | 0.18% | Official estimate |
73 | Chad | 11,274,106 | May 20, 2009 | 0.16% | 2009 census |
74 | Cuba | 11,247,925 | December 31, 2011 | 0.16% | Official estimate |
75 | Belgium | 10,839,905 | January 1, 2010 | 0.15% | Official estimate |
76 | Guinea | 10,824,200 | July 1, 2010 | 0.15% | Official estimate |
77 | Greece | 10,787,690 | May 24, 2011 | 0.15% | 2011 census |
78 | Rwanda | 10,718,379 | July 1, 2011 | 0.15% | Official estimate |
79 | Tunisia | 10,673,800 | July 1, 2011 | 0.15% | Official estimate |
80 | Portugal | 10,561,614 | March 21, 2011 | 0.15% | 2011 census |
81 | Czech Republic | 10,507,566 | March 31, 2012 | 0.15% | Official estimate |
82 | Bolivia | 10,426,155 | July 1, 2010 | 0.15% | Official estimate |
83 | Haiti | 10,085,214 | July 1, 2010 | 0.14% | Official estimate |
84 | Hungary | 9,957,731 | January 1, 2012 | 0.14% | Official estimate |
85 | Somalia[11] | 9,797,000 | July 1, 2012 | 0.14% | UN estimate |
86 | Sweden | 9,532,634 | August 31, 2012 | 0.14% | Official registered population |
87 | Belarus | 9,459,000 | September 1, 2012 | 0.13% | Monthly official estimate |
88 | Dominican Republic | 9,445,281 | December 1, 2010 | 0.13% | 2010 census |
89 | Benin | 9,352,000 | July 1, 2012 | 0.13% | UN estimate |
90 | Azerbaijan | 9,235,100 | January 1, 2012 | 0.13% | Official estimate |
91 | Burundi | 8,749,000 | July 1, 2012 | 0.12% | UN estimate |
92 | Austria | 8,452,835 | July 1, 2012 | 0.12% | Official estimate |
93 | Honduras | 8,385,072 | July 1, 2012 | 0.12% | Official estimate |
94 | United Arab Emirates | 8,264,070 | July 1, 2010 | 0.12% | Official estimate |
95 | South Sudan | 8,260,490 | April 22, 2008 | 0.12% | 2008 census |
96 | Switzerland | 8,000,001 | August 2, 2012 | 0.11% | Official estimate |
97 | Israel | 7,928,500 | August 31, 2012 | 0.11% | Monthly official estimate |
98 | Tajikistan | 7,800,000 | January 1, 2012 | 0.11% | Official estimate |
99 | Bulgaria | 7,364,570 | February 1, 2011 | 0.1% | 2011 census |
100 | Papua New Guinea | 7,170,000 | July 1, 2012 | 0.1% | UN estimate |
101 | Serbia[12] | 7,120,666 | October 1, 2011 | 0.1% | 2011 census |
102 | Hong Kong (China)[13] | 7,103,700 | December 31, 2011 | 0.1% | Official estimate |
103 | Libya | 6,469,000 | July 1, 2012 | 0.092% | UN estimate |
104 | Laos | 6,465,800 | July 1, 2012 | 0.092% | Official estimate |
105 | Paraguay | 6,337,127 | July 1, 2010 | 0.09% | Official estimate |
106 | Jordan | 6,367,300 | November 8, 2012 | 0.09% | Official population clock |
107 | Togo | 6,191,155 | November 6, 2010 | 0.088% | 2010 census |
108 | El Salvador | 6,183,000 | June 30, 2010 | 0.088% | Official estimate |
109 | Sierra Leone | 6,126,000 | July 1, 2012 | 0.087% | UN estimate |
110 | Nicaragua | 6,071,045 | June 30, 2012 | 0.086% | Official estimate |
111 | Denmark | 5,587,085 | July 1, 2012 | 0.079% | Monthly official estimate |
112 | Eritrea | 5,581,000 | July 1, 2012 | 0.079% | UN estimate |
113 | Kyrgyzstan | 5,477,600 | July 1, 2011 | 0.078% | Official estimate |
114 | Slovakia | 5,445,324 | September 30, 2011 | 0.077% | Official estimate |
115 | Finland | 5,424,010 | November 8, 2012 | 0.08% | Official population clock |
116 | Singapore | 5,183,700 | July 1, 2011 | 0.074% | Official estimate |
117 | Turkmenistan | 5,170,000 | July 1, 2012 | 0.073% | UN estimate |
118 | Norway | 5,046,400 | November 8, 2012 | 0.072% | Official population clock |
119 | Ireland | 4,588,252 | April 10, 2011 | 0.065% | 2011 census |
120 | Central African Republic | 4,576,000 | July 1, 2012 | 0.065% | UN estimate |
121 | Georgia[14] | 4,497,600 | January 1, 2012 | 0.064% | Official estimate |
122 | New Zealand | 4,445,150 | November 8, 2012 | 0.063% | Official population clock |
123 | Costa Rica | 4,301,712 | June 3, 2011 | 0.061% | 2011 census |
124 | Palestinian territories[15] | 4,293,313 | July 1, 2012 | 0.061% | Official estimate |
125 | Lebanon | 4,292,000 | July 1, 2012 | 0.061% | UN estimate |
126 | Croatia | 4,290,612 | March 31, 2011 | 0.061% | 2011 census |
127 | Liberia | 4,245,000 | July 1, 2012 | 0.06% | UN estimate |
128 | Republic of the Congo | 4,233,000 | July 1, 2012 | 0.06% | UN estimate |
129 | Bosnia and Herzegovina | 3,868,621 | June 30, 2012 | 0.055% | Official estimate |
130 | Puerto Rico (USA) | 3,706,690 | July 1, 2011 | 0.053% | Official estimate |
131 | Kuwait | 3,582,054 | December 31, 2010 | 0.051% | Official estimate |
132 | Moldova[16] | 3,559,500 | January 1, 2012 | 0.05% | Official estimate |
133 | Panama | 3,405,813 | May 16, 2010 | 0.048% | 2010 census |
134 | Mauritania | 3,378,254 | July 1, 2012 | 0.048% | Official estimate |
135 | Uruguay | 3,286,314 | September 30, 2011 | 0.047% | 2011 census |
136 | Armenia | 3,275,700 | June 1, 2012 | 0.046% | Monthly official estimate |
137 | Lithuania | 3,180,394 | August 1, 2012 | 0.045% | Monthly official estimate |
138 | Albania | 2,831,741 | October 1, 2011 | 0.04% | 2011 census |
139 | Oman | 2,773,479 | December 12, 2010 | 0.039% | 2010 census |
140 | Mongolia | 2,736,800 | July 1, 2009 | 0.039% | Official estimate |
141 | Jamaica | 2,709,300 | December 31, 2011 | 0.038% | Official estimate |
142 | Lesotho | 2,217,000 | July 1, 2012 | 0.031% | UN estimate |
143 | Namibia | 2,104,900 | August 28, 2011 | 0.03% | 2011 census |
144 | Latvia | 2,070,371 | March 1, 2011 | 0.029% | 2011 census |
145 | Macedonia | 2,059,794 | December 31, 2011 | 0.029% | Official estimate |
146 | Slovenia | 2,061,270 | November 8, 2012 | 0.029% | Official population clock |
147 | Botswana | 2,024,904 | August 22, 2011 | 0.029% | 2011 census |
148 | Gambia | 1,825,000 | July 1, 2012 | 0.026% | UN estimate |
149 | Qatar | 1,699,435 | April 21, 2010 | 0.024% | 2010 census |
150 | Gabon | 1,564,000 | July 1, 2012 | 0.022% | UN estimate |
151 | Guinea-Bissau | 1,520,830 | March 1, 2009 | 0.022% | 2009 census |
152 | Trinidad and Tobago | 1,317,714 | July 1, 2010 | 0.019% | Official estimate |
153 | Estonia | 1,294,236 | March 31, 2012 | 0.018% | 2012 census |
154 | Mauritius | 1,286,051 | July 1, 2011 | 0.018% | Official estimate |
155 | Bahrain | 1,234,571 | April 27, 2010 | 0.018% | 2010 census |
156 | Swaziland | 1,220,000 | July 1, 2012 | 0.017% | UN estimate |
157 | Timor-Leste | 1,066,409 | July 11, 2010 | 0.015% | 2010 census |
158 | Fiji | 876,000 | July 1, 2012 | 0.012% | UN estimate |
159 | Cyprus[17] | 838,897 | October 1, 2011 | 0.012% | 2011 census |
160 | Djibouti | 818,159 | May 29, 2009 | 0.012% | 2009 census |
161 | Réunion (France) | 816,364 | January 1, 2009 | 0.012% | Official estimate |
162 | Guyana | 784,894 | July 1, 2010 | 0.011% | Official estimate |
163 | Equatorial Guinea | 740,000 | July 1, 2012 | 0.01% | UN estimate |
164 | Bhutan | 720,679 | July 1, 2012 | 0.01% | Official estimate |
165 | Comoros[18] | 669,300 | July 1, 2009 | 0.0095% | Official estimate |
166 | Montenegro | 620,029 | April 1, 2011 | 0.0088% | 2011 census |
167 | Macau (China)[19] | 568,700 | June 30, 2012 | 0.0081% | Official estimate |
168 | Western Sahara | 567,000 | July 1, 2012 | 0.008% | UN estimate |
169 | Solomon Islands | 553,935 | July 1, 2012 | 0.0079% | Official estimate |
170 | Suriname | 534,000 | July 1, 2012 | 0.0076% | UN estimate |
171 | Luxembourg | 511,800 | December 31, 2010 | 0.0073% | Official estimate |
172 | Cape Verde | 491,875 | June 16, 2010 | 0.007% | 2010 census |
173 | Malta | 417,617 | December 31, 2010 | 0.0059% | Official estimate |
174 | Guadeloupe (France) | 401,554 | January 1, 2009 | 0.0057% | Official estimate |
175 | Martinique (France) | 396,404 | January 1, 2009 | 0.0056% | Official estimate |
176 | Brunei | 393,162 | June 20, 2011 | 0.0056% | 2011 census |
177 | Bahamas | 353,658 | May 3, 2010 | 0.005% | 2010 census |
178 | Iceland | 320,060 | April 1, 2012 | 0.0045% | Monthly official estimate |
179 | Maldives | 317,280 | July 1, 2010 | 0.0045% | Official estimate |
180 | Belize | 312,971 | May 12, 2010 | 0.0044% | 2010 census |
181 | French Polynesia (France) | 277,000 | July 1, 2012 | 0.0039% | UN estimate |
182 | Barbados | 274,200 | July 1, 2010 | 0.0039% | Official estimate |
183 | New Caledonia (France) | 245,580 | July 27, 2009 | 0.0035% | 2009 census |
184 | Vanuatu | 234,023 | November 16, 2009 | 0.0033% | 2009 census |
185 | French Guiana (France) | 224,469 | January 1, 2009 | 0.0032% | Official estimate |
186 | Mayotte (France) | 217,000 | July 1, 2012 | 0.0031% | UN estimate |
187 | Samoa | 186,340 | November 7, 2011 | 0.0026% | 2011 census |
188 | São Tomé and Príncipe | 172,000 | July 1, 2012 | 0.0024% | UN estimate |
189 | Saint Lucia | 166,526 | May 10, 2010 | 0.0024% | 2010 census |
190 | Guam (USA) | 159,358 | April 1, 2010 | 0.0023% | 2010 census |
191 | Curaçao (Netherlands) | 149,679 | March 26, 2011 | 0.0021% | 2011 census |
192 | Grenada | 110,821 | July 1, 2009 | 0.0016% | Official estimate |
193 | United States Virgin Islands | 106,405 | April 1, 2010 | 0.0015% | 2010 census |
194 | Tonga | 103,036 | November 30, 2011 | 0.0015% | 2011 census |
195 | Kiribati | 103,000 | July 1, 2012 | 0.0015% | UN estimate |
196 | Federated States of Micronesia | 102,843 | April 4, 2010 | 0.0015% | 2010 census |
197 | Aruba (Netherlands) | 101,484 | September 29, 2010 | 0.0014% | 2010 census |
198 | Saint Vincent and the Grenadines | 100,892 | July 1, 2009 | 0.0014% | Official estimate |
199 | Jersey (UK) | 97,857 | March 27, 2011 | 0.0014% | 2011 census |
200 | Seychelles | 90,945 | August 26, 2010 | 0.0013% | 2010 census |
201 | Antigua and Barbuda | 86,295 | May 27, 2011 | 0.0012% | 2011 census |
202 | Isle of Man (UK) | 84,497 | March 27, 2011 | 0.0012% | 2011 census |
203 | Andorra | 78,115 | July 1, 2011 | 0.0011% | Official estimate |
204 | Dominica | 71,293 | May 14, 2011 | 0.001% | 2011 census |
205 | Bermuda (UK) | 64,237 | May 20, 2010 | 0.00091% | 2010 census |
206 | Guernsey (UK) | 62,431 | March 31, 2010 | 0.00089% | Official estimate |
207 | Greenland (Denmark) | 56,749 | January 1, 2012 | 0.0008% | Official estimate |
208 | American Samoa (USA) | 55,519 | April 1, 2010 | 0.00079% | 2010 census |
209 | Cayman Islands (UK) | 55,456 | October 10, 2010 | 0.00079% | 2010 census |
210 | Marshall Islands | 54,305 | July 1, 2010 | 0.00077% | Official estimate |
211 | Northern Mariana Islands (USA) | 53,883 | April 1, 2010 | 0.00076% | 2010 census |
212 | Saint Kitts and Nevis | 51,970 | July 1, 2009 | 0.00074% | Official estimate |
213 | Faroe Islands (Denmark) | 48,459 | July 1, 2012 | 0.00069% | Monthly official estimate |
214 | Sint Maarten (Netherlands) | 37,429 | January 1, 2010 | 0.00053% | Official estimate |
215 | Saint Martin (France) | 36,824 | January 1, 2009 | 0.00052% | Official estimate |
216 | Liechtenstein | 36,476 | December 31, 2011 | 0.00052% | Official estimate |
217 | Monaco | 35,000 | July 1, 2012 | 0.0005% | UN estimate |
218 | San Marino | 32,404 | July 31, 2012 | 0.00046% | Monthly official estimate |
219 | Turks and Caicos Islands (UK) | 31,458 | January 25, 2012 | 0.00045% | 2012 census |
220 | Gibraltar (UK)[20] | 29,752 | July 1, 2011 | 0.00042% | Official estimate |
221 | British Virgin Islands (UK) | 29,537 | July 1, 2010 | 0.00042% | Official estimate |
222 | Åland Islands (Finland) | 28,355 | December 31, 2011 | 0.0004% | Official estimate |
223 | Caribbean Netherlands (Netherlands) | 21,133 | January 1, 2011 | 0.0003% | Official estimate |
224 | Palau | 21,000 | July 1, 2012 | 0.0003% | UN estimate |
225 | Cook Islands (NZ) | 17,791 | December 1, 2011 | 0.00025% | 2011 census |
226 | Anguilla (UK) | 13,452 | May 11, 2011 | 0.00019% | 2011 census |
227 | Wallis and Futuna (France) | 13,000 | July 1, 2012 | 0.00018% | UN estimate |
228 | Nauru | 10,000 | July 1, 2012 | 0.00014% | UN estimate |
229 | Tuvalu | 10,000 | July 1, 2012 | 0.00014% | UN estimate |
230 | Saint Barthélemy (France) | 8,902 | January 1, 2009 | 0.00013% | Official estimate |
231 | Saint Pierre and Miquelon (France) | 6,082 | January 1, 2009 | 0.00006% | Official estimate |
232 | Montserrat (UK) | 4,922 | May 12, 2011 | 0.00005% | 2011 census |
233 | Saint Helena, Ascension and Tristan da Cunha (UK) | 4,000 | July 1, 2012 | 0.00004% | UN estimate |
234 | Falkland Islands (UK)[21] | 2,563 | April 15, 2012 | 0.00003% | 2012 Census |
235 | Svalbard and Jan Mayen (Norway) | 2,495 | March 1, 2010 | 0.00002% | Official estimate |
236 | Norfolk Island (Australia) | 2,302 | August 9, 2011 | 0.00002% | 2011 census |
237 | Christmas Island (Australia) | 2,072 | August 9, 2011 | 0.00002% | 2011 census |
238 | Tokelau (NZ) | 1,411 | October 18, 2011 | 0.00001% | 2011 census |
239 | Niue (NZ) | 1,000 | July 1, 2012 | 0.00001% | UN estimate |
240 | Vatican City | 800 | March 1, 2011 | 0.00001% | Official estimate |
241 | Cocos (Keeling) Islands (Australia) | 550 | August 9, 2011 | 0.000008% | 2011 census |
242 | Pitcairn Islands (UK) | 66 | July 1, 2008 | 0.000001% | 2008 census |
See also
Notes
- ^ The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 503,491,975 on January 1, 2012, it would be ranked 3rd if it were included in the list, and it has 7.14% of the world's population — see "Total population". Eurostat. Retrieved 2010-06-18.
References
- ^ Global Population Statistics by Continent, Data Report of the Weltbevölkerung Foundation, 2012.
- ^ "U.S. & World Population Clocks". Census.gov. 2012-04-06. Retrieved 2012-04-17.
- ^ "Population seven billion: UN sets out challenges". BBC. 2011-10-26. Retrieved 2011-10-27.
- ^ "World's 'seven billionth baby' is born". The Guardian. 2011-10-31. Retrieved 2011-10-31.
- ^ "7 billion people is a 'serious challenge'". UPI, 31 October 2011. Retrieved 2011-11-09.
- ^ China's Population: The Most Surprising Demographic Crisis, The Economist, 2011.
- ^ Department of Economic and Social Affairs Population Division (2011). World Population Prospects. 2010 revision. United Nations. Retrieved 2011-05-06.
- ^ Census figure refers to mainland China, excluding its Special Administrative Regions (SARs) of Hong Kong and Macau. The first one returned to Chinese sovereignty in mid-1997 and the second one did so on December 20, 1999.
- ^ Estimate not only refers to metropolitan France, but also includes its separatedly listed overseas departments (Départements d'outre-mer, DOM) of French Guiana, Guadeloupe, Martinique, Mayotte (from March 31, 2011) and Réunion. Excludes its overseas collectivities (Collectivités d'outre-mer, COM) of French Polynesia, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon and Wallis and Futuna. The population of metropolitan France alone stood at 63,600,000 in mid-2012, according to a monthly [www.insee.fr/fr/bases-de-donnees/bsweb/serie.asp?idbank=000436387 official estimate].
- ^ Partially recognized state, claimed by the People's Republic of China as one of its provinces. Taiwan also includes the minor islands of Kinmen, Matsu, Pescadores, etc.
- ^ Includes Puntland (with a population of about 3,900,000 inhabitants) and Somaliland (some 3,500,000 inhabitants).
- ^ Excludes the Republic of Kosovo (1,825,632; CIA 2011).
- ^ Special Administrative Region (SAR) of the People's Republic of China from July 1, 1997.
- ^ Excludes (2012) the Republic of Abkhazia (242,862, census 2011) and South Ossetia (70,000, 2006).
- ^ Comprises the West Bank (governed by the Palestinian National Authority) and the Gaza Strip (governed by the Hamas).
- ^ Excludes (statistica.md.2010.pdf) Transnistria (555,347, census 2005).
- ^ Excludes Northern Cyprus (294,906, 04 Dec 2011 Census under the auspieces of the UN observers, North Cyprus State Planning Organization).
- ^ Excludes the island of Mayotte.
- ^ Special Administrative Region (SAR) of the People's Republic of China from December 20, 1999.
- ^ Territory claimed by Spain.
- ^ Islands claimed by Argentina.
External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects (the analytical report for the 2006 revision is not available online) — includes details of methodology and sources used for the population estimates above.
No comments:
Post a Comment