| Company | Symbol | % Assets |
| JP Morgan Chase & Co. Common St | JPM | 8.43 |
| Berkshire Hathaway Inc Class B | BRK.B | 8.34 |
| Wells Fargo & Company Common St | WFC | 8.04 |
| Citigroup, Inc. Common Stock | C | 5.83 |
| Bank of America Corporation Com | BAC | 5.75 |
| Goldman Sachs Group, Inc. (The) | GS | 3.08 |
| U.S. Bancorp Common Stock | USB | 2.93 |
| American Express Company Common | AXP | 2.70 |
| American International Group, I | AIG | 2.63 |
| Simon Property Group, Inc. Comm | SPG | 2.34 |
No comments:
Post a Comment