List of corporations by market capitalization
From Wikipedia, the free encyclopedia
The following is a list of publicly traded companies having the greatest market capitalization, as well as government-owned corporations by estimated market value.
Market capitalization is calculated from the share price (as recorded
on selected day) multiplied by the number of shares issued. Figures are
converted into USD millions (using rate from selected day) to allow for comparison.
Some state-owned companies are far larger than even the largest public corporation. For example Saudi Aramco's value is estimated from $781 billion [1] to $7 trillion USD, more than a dozen times the size of any companies on this list making it the world's most valuable company.[2]
On August 22, 2012 Apple Inc. closed at a record high share price of $668.87.[43] With 936,596,000 outstanding shares (as of June 30, 2012),[44] it had a market capitalization of $627.00 billion. The prior record has been held by Microsoft since December 30, 1999 when it reached an intraday high share price of $119.94.[45] With 5,160,024,593 outstanding shares (as of November 30, 1999),[46] it had a market capitalization of $618.9 billion. Adjusting for inflation to 2012, Microsoft's market capitalization would be even $846 billion.[42]
Some state-owned companies are far larger than even the largest public corporation. For example Saudi Aramco's value is estimated from $781 billion [1] to $7 trillion USD, more than a dozen times the size of any companies on this list making it the world's most valuable company.[2]
Contents |
Publicly traded companies
2012
This Financial Times Global 500 based list is up to date as of December 31, 2012. Indicated changes in market value are relative to the previous quarter.Rank | First quarter[3] | Second quarter[4] | Third quarter[5] | Fourth quarter[6] | ||||
---|---|---|---|---|---|---|---|---|
1 | Apple Inc. |
Apple Inc. |
Apple Inc. |
Apple Inc. |
||||
2 | Exxon Mobil |
Exxon Mobil |
Exxon Mobil |
Exxon Mobil |
||||
3 | PetroChina |
PetroChina |
PetroChina |
PetroChina |
||||
4 | Microsoft |
Microsoft |
Microsoft |
BHP Billiton |
||||
5 | IBM |
Wal-Mart |
Wal-Mart |
ICBC |
||||
6 | ICBC |
IBM |
General Electric |
China Mobile |
||||
7 | Royal Dutch Shell |
General Electric |
IBM |
Wal-Mart |
||||
8 | China Mobile |
China Mobile |
Chevron Corporation |
Samsung Electronics |
||||
9 | General Electric |
Royal Dutch Shell |
China Mobile |
Microsoft |
||||
10 | Chevron Corporation |
ICBC |
Royal Dutch Shell |
Royal Dutch Shell |
2011
This Financial Times Global 500 based list is up to date as of December 31, 2011. Indicated changes in market value are relative to the previous quarter.Rank | First quarter[7] | Second quarter[8] | Third quarter[9] | Fourth quarter[10] | ||||
---|---|---|---|---|---|---|---|---|
1 | Exxon Mobil |
Exxon Mobil |
Apple Inc. |
Exxon Mobil |
||||
2 | PetroChina |
Apple Inc. |
Exxon Mobil |
Apple Inc. |
||||
3 | Apple Inc. |
PetroChina |
PetroChina |
PetroChina |
||||
4 | Industrial and Commercial Bank of China |
Industrial and Commercial Bank of China |
IBM |
Royal Dutch Shell |
||||
5 | Petrobras |
BHP Billiton |
Microsoft |
Industrial and Commercial Bank of China |
||||
6 | BHP Billiton |
Royal Dutch Shell |
Industrial and Commercial Bank of China |
Microsoft |
||||
7 | China Construction Bank |
Microsoft |
China Mobile |
IBM |
||||
8 | Royal Dutch Shell |
Nestlé |
Royal Dutch Shell |
Chevron Corporation |
||||
9 | Chevron Corporation |
Petrobras |
Nestlé |
Wal-mart |
||||
10 | Microsoft |
IBM |
Chevron Corporation |
China Mobile |
2010
This Financial Times Global 500 based list is up to date as of December 31, 2010. Indicated changes in market value are relative to the previous quarter.Rank | First quarter[11] | Second quarter[12] | Third quarter[13] | Fourth quarter[14] | ||||
---|---|---|---|---|---|---|---|---|
1 | PetroChina |
Exxon Mobil |
Exxon Mobil |
Exxon Mobil |
||||
2 | Exxon Mobil |
PetroChina |
PetroChina |
PetroChina |
||||
3 | Microsoft |
Apple Inc. |
Apple Inc. |
Apple Inc. |
||||
4 | Industrial and Commercial Bank of China |
Industrial and Commercial Bank of China |
Petrobras |
BHP Billiton |
||||
5 | Apple Inc. |
Microsoft |
Industrial and Commercial Bank of China |
Microsoft |
||||
6 | BHP Billiton |
China Mobile |
Microsoft |
Industrial and Commercial Bank of China |
||||
7 | Wal-mart |
Berkshire Hathaway |
China Mobile |
Petrobras |
||||
8 | Berkshire Hathaway |
China Construction Bank |
Berkshire Hathaway |
China Construction Bank |
||||
9 | General Electric |
Signs Maker Inc |
China Construction Bank |
Royal Dutch Shell |
||||
10 | China Mobile |
Procter & Gamble 172,736.5 |
BHP Billiton |
Nestlé |
2009
This Financial Times Global 500 based list is up to date as of December 31, 2009. Indicated changes in market value are relative to the previous quarter.Rank | First quarter [15] | Second quarter [16] | Third quarter [17] | Fourth quarter [18] | ||||
---|---|---|---|---|---|---|---|---|
1 | Exxon Mobil |
PetroChina |
Exxon Mobil |
PetroChina |
||||
2 | PetroChina |
Exxon Mobil |
PetroChina |
Exxon Mobil |
||||
3 | Wal-Mart |
Industrial and Commercial Bank of China |
Industrial and Commercial Bank of China |
Microsoft |
||||
4 | Industrial and Commercial Bank of China |
Microsoft |
Microsoft |
Industrial and Commercial Bank of China |
||||
5 | China Mobile |
China Mobile |
HSBC |
Wal-Mart |
||||
6 | Microsoft |
Wal-Mart |
China Mobile |
China Construction Bank |
||||
7 | AT&T |
China Construction Bank |
Wal-Mart |
BHP Billiton |
||||
8 | Johnson & Johnson |
Petrobras |
Petrobras |
HSBC |
||||
9 | Royal Dutch Shell |
Johnson & Johnson |
China Construction Bank |
Petrobras |
||||
10 | Procter & Gamble |
Royal Dutch Shell |
Royal Dutch Shell |
Apple Inc. |
2008
This Financial Times Global 500 based list is up to date as of December 31, 2008. Indicated changes in market value are relative to the previous quarter.Rank | First quarter [19] | Second quarter [20] | Third quarter [21] | Fourth quarter [22] | ||||
---|---|---|---|---|---|---|---|---|
1 | Exxon Mobil |
Exxon Mobil |
Exxon Mobil |
Exxon Mobil |
||||
2 | PetroChina |
PetroChina |
PetroChina |
PetroChina |
||||
3 | General Electric |
Industrial and Commercial Bank of China |
Industrial and Commercial Bank of China |
Wal-Mart |
||||
4 | Gazprom |
Microsoft |
Microsoft |
China Mobile |
||||
5 | China Mobile |
China Mobile |
HSBC |
Procter & Gamble |
||||
6 | Industrial and Commercial Bank of China |
Wal-Mart |
China Mobile |
Industrial and Commercial Bank of China |
||||
7 | Microsoft |
China Construction Bank |
Wal-Mart |
Microsoft |
||||
8 | AT&T |
Petrobras |
Petrobras |
AT&T |
||||
9 | Royal Dutch Shell |
Johnson & Johnson |
China Construction Bank |
Johnson & Johnson |
||||
10 | Procter & Gamble |
Royal Dutch Shell |
Royal Dutch Shell |
General Electric |
2007
Fourth quarter
This Financial Times based list is up to date as of December 31, 2007.[23]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Petrochina | China | Oil and gas | ||
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
China Mobile | Hong Kong | Telecommunications | ||
Industrial and Commercial Bank of China | China | Banking | ||
Microsoft | United States | Software industry | ||
Gazprom | Russia | Oil and gas | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
AT&T | United States | Telecommunications | ||
Sinopec | China | Oil and gas |
Third quarter
This Financial Times based list is up to date as of September 28, 2007.[24]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
China Mobile | Hong Kong | Telecommunications | ||
Industrial and Commercial Bank of China | China | Banking | ||
Microsoft | United States | Software industry | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
Gazprom | Russia | Oil and gas | ||
AT&T | United States | Telecommunications | ||
Citigroup | United States | Banking | ||
Bank of America | United States | Banking |
Second quarter
This Financial Times based list is up to date as of June 29, 2007.[25]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Microsoft | United States | Software industry | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
AT&T | United States | Telecommunications | ||
Citigroup | United States | Banking | ||
Gazprom | Russia | Oil and gas | ||
BP | United Kingdom | Oil and gas | ||
Toyota Motor Corporation | Japan | Automotive | ||
Bank of America | United States | Banking |
First quarter
This Financial Times based list is up to date as of 30 March 2007.[26]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Microsoft | United States | Software industry | ||
Citigroup | United States | Banking | ||
AT&T | United States | Telecommunications | ||
Gazprom | Russia | Oil and gas | ||
Toyota Motor Corporation | Japan | Automotive | ||
Bank of America | United States | Banking | ||
Industrial and Commercial Bank of China | China | Banking | ||
Royal Dutch Shell | The Netherlands | Oil and gas |
2006
Fourth quarter
This Financial Times based list is up to date as of December 2006.[27]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Microsoft | United States | Software industry | ||
Citigroup | United States | Banking | ||
Gazprom | Russia | Oil and gas | ||
Industrial and Commercial Bank of China | China | Banking | ||
Toyota Motor Corporation | Japan | Automotive | ||
Bank of America | United States | Banking | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
BP | United Kingdom | Oil and gas |
Third quarter
This Financial Times based list is up to date as of 30 September 2006.[28]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Microsoft | United States | Software industry | ||
Gazprom | Russia | Oil and gas | ||
Citigroup | United States | Banking | ||
Bank of America | United States | Banking | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
BP | United Kingdom | Oil and gas | ||
HSBC | United Kingdom | Banking | ||
Pfizer | United States | Health care |
Second quarter
This Financial Times based list is up to date as of 30 June 2006.[29]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Gazprom | Russia | Oil and gas | ||
Citigroup | United States | Banking | ||
Microsoft | United States | Software industry | ||
BP | United Kingdom | Oil and gas | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
Bank of America | United States | Banking | ||
HSBC | United Kingdom | Banking | ||
Wal-Mart | United States | Retail |
First quarter
This Financial Times based list is up to date as of March 2006.[30]Rank | Name | Headquarters | Industry | Market value (USD million) |
---|---|---|---|---|
Exxon Mobil | United States | Oil and gas | ||
General Electric | United States | Conglomerate | ||
Microsoft | United States | Software industry | ||
Citigroup | United States | Banking | ||
BP | United Kingdom | Oil and gas | ||
Bank of America | United States | Banking | ||
Royal Dutch Shell | The Netherlands | Oil and gas | ||
Wal-Mart | United States | Retail | ||
Toyota Motor Corporation | Japan | Automotive | ||
Gazprom | Russia | Oil and gas |
2005
This Financial Times based list is up to date as of 31 March 2005.[31]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 382,233 |
2 | Exxon Mobil | United States | Oil and gas | 380,567 |
3 | Microsoft | United States | Software industry | 262,975 |
4 | Citigroup | United States | Banking | 234,437 |
5 | BP | United Kingdom | Oil and gas | 221,365 |
6 | Wal-Mart | United States | Retail | 212,209 |
7 | Royal Dutch Shell | The Netherlands | Oil and gas | 210,630 |
8 | Johnson & Johnson | United States | Health care | 199,711 |
9 | Pfizer | United States | Health care | 195,945 |
10 | Bank of America | United States | Banking | 178,765 |
2004
This Financial Times based list is up to date as of 31 March 2004.[32]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 299,336 |
2 | Microsoft | United States | Software industry | 271,911 |
3 | Exxon Mobil | United States | Oil and gas | 263,940 |
4 | Pfizer | United States | Health care | 261,616 |
5 | Citigroup | United States | Banking | 259,191 |
6 | Wal-Mart | United States | Retail | 258,888 |
7 | American International Group | United States | Insurance | 183,696 |
8 | Intel Corporation | United States | Computer hardware | 179,996 |
9 | BP | United Kingdom | Oil and gas | 174,648 |
10 | HSBC | United Kingdom | Banking | 163,574 |
2003
This Financial Times based list is up to date as of 31 March 2003.[33]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | Microsoft | United States | Software industry | 264,003 |
2 | General Electric | United States | Conglomerate | 259,647 |
3 | Exxon Mobil | United States | Oil and gas | 241,037 |
4 | Wal-Mart | United States | Retail | 234,399 |
5 | Pfizer | United States | Health care | 195,948 |
6 | Citigroup | United States | Banking | 183,887 |
7 | Johnson & Johnson | United States | Health care | 170,417 |
8 | Royal Dutch Shell | The Netherlands | Oil and gas | 149,034 |
9 | BP | United Kingdom | Oil and gas | 144,381 |
10 | IBM | United States | Computer software, Computer hardware | 139,272 |
2002
This Financial Times based list is up to date as of 31 March 2002.[34]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 372,089 |
2 | Microsoft | United States | Software industry | 326,639 |
3 | Exxon Mobil | United States | Oil and gas | 299,820 |
4 | Wal-Mart | United States | Retail | 273,220 |
5 | Citigroup | United States | Banking | 255,299 |
6 | Pfizer | United States | Health care | 249,021 |
7 | Intel Corporation | United States | Computer hardware | 203,838 |
8 | BP | United Kingdom | Oil and gas | 200,794 |
9 | Johnson & Johnson | United States | Health care | 197,912 |
10 | Royal Dutch Shell | The Netherlands | Oil and gas | 189,913 |
2001
This Financial Times based list is up to date as of 31 March 2001.[35]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 477,406 |
2 | Cisco Systems | United States | Networking hardware | 304,699 |
3 | Exxon Mobil | United States | Oil and gas | 286,367 |
4 | Pfizer | United States | Health care | 263,996 |
5 | Microsoft | United States | Software industry | 258,436 |
6 | Wal-Mart | United States | Retail | 250,955 |
7 | Citigroup | United States | Banking | 250,143 |
8 | Vodafone | United Kingdom | Telecommunications | 227,175 |
9 | Intel Corporation | United States | Computer hardware | 227,048 |
10 | Royal Dutch Shell | The Netherlands | Oil and gas | 206,340 |
2000
This Financial Times based list is up to date as of 31 March 2000.[36]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | Microsoft | United States | Software industry | 586,197 |
2 | General Electric | United States | Conglomerate | 474,956 |
3 | NTT DoCoMo | Japan | Telecommunications | 366,204 |
4 | Cisco Systems | United States | Networking hardware | 348,965 |
5 | Wal-Mart | United States | Retail | 286,153 |
6 | Intel Corporation | United States | Computer hardware | 277,096 |
7 | Nippon Telegraph and Telephone | Japan | Telecommunications | 274,905 |
8 | Exxon Mobil | United States | Oil and gas | 265,894 |
9 | Lucent Technologies | United States | Telecommunications | 237,668 |
10 | Deutsche Telekom | Germany | Telecommunications | 209,628 |
1999
This Financial Times based list is up to date as of 30 September 1998.[37]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | Microsoft | United States | Software industry | 271,854 |
2 | General Electric | United States | Conglomerate | 258,871 |
3 | Exxon Mobil | United States | Oil and gas | 172,213 |
4 | Royal Dutch Shell | The Netherlands | Oil and gas | 164,157 |
5 | Merck | United States | Health care | 154,753 |
6 | Pfizer | United States | Health care | 148,074 |
7 | Intel Corporation | United States | Computer hardware | 144,060 |
8 | The Coca-Cola Company | United States | Beverage | 142,164 |
9 | Wal-Mart | United States | Retail | 123,062 |
10 | IBM | United States | Software industry, Computer hardware | 121,184 |
1998
This Financial Times based list is up to date as of 30 September 1997.[38]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 222,748 |
2 | Royal Dutch Shell | The Netherlands | Oil and gas | 191,002 |
3 | Microsoft | United States | Software industry | 159,660 |
4 | Exxon Mobil | United States | Oil and gas | 157,970 |
5 | The Coca-Cola Company | United States | Beverage | 151,288 |
6 | Intel Corporation | United States | Computer hardware | 150,838 |
7 | Nippon Telegraph and Telephone | Japan | Telecommunications | 146,139 |
8 | Merck | United States | Health care | 120,757 |
9 | Toyota Motor Corporation | Japan | Automotive | 116,585 |
10 | Novartis | Switzerland | Health care | 104,468 |
1997
This Financial Times based list is up to date as of 30 September 1996.[39]Rank | Name | Headquarters | Primary industry | Market value (USD million) |
---|---|---|---|---|
1 | General Electric | United States | Conglomerate | 136,515 |
2 | Royal Dutch Shell | The Netherlands | Oil and gas | 128,206 |
3 | The Coca-Cola Company | United States | Beverage | 117,258 |
4 | Nippon Telegraph and Telephone | Japan | Telecommunications | 113,609 |
5 | Exxon Mobil | United States | Oil and gas | 102,161 |
Record market capitalizations
On 5 November 2007 A shares of Petrochina in first day of trading after its IPO on Shanghai Stock Exchange skyrocketed from the IPO price of 16.7 RMB to 43.96 RMB by the close (opening price was even 48.6 RMB). That gives a market capitalization of about $1 trillion.[40] Only 4 billion of A shares were floated during the IPO, another 158 billion of A shares were still held by China National Petroleum Corporation. 21 billion of H Shares were already floated on Hong Kong Stock Exchange.[41] However market capitalization based on H-shares never reached $500 billion.[42]On August 22, 2012 Apple Inc. closed at a record high share price of $668.87.[43] With 936,596,000 outstanding shares (as of June 30, 2012),[44] it had a market capitalization of $627.00 billion. The prior record has been held by Microsoft since December 30, 1999 when it reached an intraday high share price of $119.94.[45] With 5,160,024,593 outstanding shares (as of November 30, 1999),[46] it had a market capitalization of $618.9 billion. Adjusting for inflation to 2012, Microsoft's market capitalization would be even $846 billion.[42]
State-owned companies
This Financial Times Non-Public 150 based list is up to date as of December, 2006. It estimates Saudi Aramco at 0.781 trillion US$. More recent estimates of 2010 put its value in the range 2.2 trillion USD [47] to 7 trillion USD.[48]Rank | 2006 [49] | |
---|---|---|
1 | Saudi Aramco 781,000 |
|
2 | Pemex 415,000 |
|
3 | Petróleos de Venezuela 388,000 |
|
4 | Kuwait Petroleum Corporation 378,000 |
|
5 | Petronas 232,000 |
|
6 | Sonatrach 224,000 |
|
7 | National Iranian Oil Company 220,000 |
|
8 | Japan Post (priv. 2007) 156,000 |
|
9 | Pertamina 140,000 |
|
10 | Nigerian National Petroleum Corporation 120,000 |
See also
References
- ^ FT Non-Public 150 - the full list
- ^ "Big Oil, bigger oil". Financial Times. February 4, 2010.
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times Global 500 December 2012
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times
- ^ Financial Times, January 22 1998
- ^ Financial Times, January 1997
- ^ Guardian: PetroChina makes its debut as world's first trillion-dollar firm
- ^ Xinhua: PetroChina opens at 48.6 yuan per share in Shanghai debut, up 191%
- ^ a b AP: Apple market value hits $600B
- ^ http://www.google.com/finance?q=AAPL
- ^ http://files.shareholder.com/downloads/AAPL/1987632841x0x585701/beacb369-cb95-4950-acf4-4fbfa3569ec6/Q3_2012_Form_10-Q_As-Filed_.pdf
- ^ http://www.microsoft.com/investor/reports/ar00/notes-quarterly_information.htm
- ^ http://secfilings.nasdaq.com/filingFrameset.asp?FileName=0001032210%2D01%2D000273%2Etxt&FilePath=%5C2001%5C02%5C14%5C&CoName=MICROSOFT+CORP&FormType=10%2DQ&RcvdDate=2%2F14%2F2001&pdf=
- ^ Sheridan Titman, McCombs School of Business, March 1, 2010. More Thoughts on the Value of Saudi Aramco http://blogs.mccombs.utexas.edu/titman/2010/03/01/more-thoughts-on-the-value-of-saudi-aramco/
- ^ Financial Times, February 4, 2010. Big Oil, bigger oil: http://www.ft.com/cms/s/c5b32636-116f-11df-9195-00144feab49a,_i_email=y,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F3%2Fc5b32636-116f-11df-9195-00144feab49a%2C_i_email%3Dy.html&_i_referer=http%3A%2F%2Ftexasenterprise.org%2Farticle%2Fwhats-value-saudi-aramco
- ^ FT Non-Public 150 - the full list
No comments:
Post a Comment