| Overall Portfolio Composition (%) | |
| Top 10 Holdings (47.36% of Total Assets) | |
| Company | Symbol | % Assets |
| Comcast Corporation | CMCSA | 6.60 |
| Home Depot, Inc. (The) Common S | HD | 6.52 |
| Amazon.com, Inc. | AMZN | 6.27 |
| McDonald's Corporation Common S | MCD | 6.24 |
| Walt Disney Company (The) Commo | DIS | 6.22 |
| News Corporation | NWSA | 3.65 |
| Ford Motor Company Common Stock | F | 3.22 |
| Time Warner Inc. New Common Sto | TWX | 3.12 |
| Lowe's Companies, Inc. Common S | LOW | 2.80 |
| Starbucks Corporation | SBUX | 2.72 |
|
| Ratio | XLY |
| Average Price/Earnings | 15.95 |
| Average Price/Book | 3.19 |
| Average Price/Sales | 1.18 |
| Average Price/Cashflow | 9.21 |
|
| Sector | | XLY |
| Basic Materials |
| 0.00 |
| Consumer Cyclical |
| 82.22 |
| Financial Services |
| 0.00 |
| Realestate |
| 0.00 |
| Consumer Defensive |
| 5.11 |
| Healthcare |
| 0.00 |
| Utilities |
| 0.00 |
| Communication Services |
| 10.59 |
| Energy |
| 0.00 |
| Industrials |
| 0.69 |
| Technology |
| 1.39 |
|
| Sector | XLY | Category Avg |
| US GOVERNMENT | N/A | N/A |
| AAA | N/A | N/A |
| AA | N/A | N/A |
| A | N/A | N/A |
| BBB | N/A | N/A |
| BB | N/A | N/A |
| B | N/A | N/A |
| BELOW B | N/A | N/A |
| OTHER | N/A | N/A |
|
|
|
|
No comments:
Post a Comment