http://us.ishares.com/product_info/fund/holdings/FXI.htm
FTSE China 25 Index Fund
Inception date: 10/5/2004
| Stock | 99.89% |
| Cash | 0.07% |
| Other* | 0.04% |
*May include dividends booked but not yet received.
Holdings Detail
as of 11/9/2012
(Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 941 | CHINA MOBILE LTD | 9.87 | $601,445,709 | HK0941009539 | XHKG | Telecoms | 7.75 |
| 939 | CHINA CONSTRUCTION BANK-H | 9.52 | $580,416,645 | CNE1000002H1 | XHKG | Financials | 7.75 |
| 1398 | IND & COMM BK OF CHINA-H | 8.71 | $530,766,846 | CNE1000003G1 | XHKG | Financials | 7.75 |
| 883 | CNOOC LTD | 6.80 | $414,335,523 | HK0883013259 | XHKG | Oil & Gas | 7.75 |
| 3988 | BANK OF CHINA LTD-H | 6.11 | $372,152,331 | CNE1000001Z5 | XHKG | Financials | 7.75 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 4.33 | $264,122,736 | CNE100000Q43 | XHKG | Financials | 7.75 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 4.20 | $256,119,497 | CNE1000002Q2 | XHKG | Oil & Gas | 7.75 |
| 688 | CHINA OVERSEAS LAND & INVEST | 4.02 | $244,811,748 | HK0688002218 | XHKG | Financials | 7.75 |
| 857 | PETROCHINA CO LTD-H | 3.95 | $240,472,783 | CNE1000003W8 | XHKG | Oil & Gas | 7.75 |
| 2318 | PING AN INSURANCE GROUP CO-H | 3.90 | $237,673,008 | CNE1000003X6 | XHKG | Financials | 7.75 |
| 1088 | CHINA SHENHUA ENERGY CO-H | 3.86 | $235,199,103 | CNE1000002R0 | XHKG | Basic Materials | 7.75 |
| 2628 | CHINA LIFE INSURANCE CO-H | 3.84 | $233,793,796 | CNE1000002L3 | XHKG | Financials | 7.75 |
| 762 | CHINA UNICOM HONG KONG LTD | 3.39 | $206,333,170 | HK0000049939 | XHKG | Telecoms | 7.75 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 3.36 | $204,686,659 | CNE100000205 | XHKG | Financials | 7.75 |
| 728 | CHINA TELECOM CORP LTD-H | 3.32 | $202,064,473 | CNE1000002V2 | XHKG | Telecoms | 7.75 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 3.25 | $198,058,556 | CNE1000009Q7 | XHKG | Financials | 7.75 |
| 3968 | CHINA MERCHANTS BANK-H | 3.23 | $196,684,909 | CNE1000002M1 | XHKG | Financials | 7.75 |
| 998 | CHINA CITIC BANK CORP LTD-H | 2.55 | $155,350,466 | CNE1000001Q4 | XHKG | Financials | 7.75 |
| 1988 | CHINA MINSHENG BANKING-H | 2.45 | $149,540,866 | CNE100000HF9 | XHKG | Financials | 7.75 |
| 2328 | PICC PROPERTY & CASUALTY -H | 2.17 | $132,420,355 | CNE100000593 | XHKG | Financials | 7.75 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 2.00 | $122,186,863 | CNE1000001W2 | XHKG | Industrials | 7.75 |
| 1898 | CHINA COAL ENERGY CO-H | 1.84 | $111,898,199 | CNE100000528 | XHKG | Basic Materials | 7.75 |
| 1171 | YANZHOU COAL MINING CO-H | 1.34 | $81,564,343 | CNE1000004Q8 | XHKG | Basic Materials | 7.75 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 1.14 | $69,295,273 | CNE100000502 | XHKG | Basic Materials | 7.75 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.76 | $46,290,381 | CNE1000001T8 | XHKG | Basic Materials | 7.75 |
| -- | BLACKROCK FDS III | 0.07 | $3,971,351 | -- | S-T Securities | 1.00 |
No comments:
Post a Comment