http://www.hkex.com.hk/eng/market/sec_tradinfo/stockcode/eisdeqty.htm
List of Securities | ||||||||||
Main Board Equity Securities (Excluding Depositary Receipts and Investment Companies) as at 21/01/2013 Remark: # Admitted to Central Clearing and Settlement System H Designated Securities eligible for shortselling O Admitted to Stock Options F Admitted to Stock Futures Sort by Stock Name | ||||||||||
STOCK CODE | NAME OF LISTED SECURITIES | BOARD LOT | REMARK | |||
00001 | CHEUNG KONG | 1,000 | # | H | O | F |
00002 | CLP HOLDINGS | 500 | # | H | O | F |
00003 | HK & CHINA GAS | 1,000 | # | H | O | F |
00004 | WHARF HOLDINGS | 1,000 | # | H | O | F |
00005 | HSBC HOLDINGS | 400 | # | H | O | F |
00006 | POWER ASSETS | 500 | # | H | O | F |
00007 | KARL THOMSON | 2,000 | # | |||
00008 | PCCW | 1,000 | # | H | ||
00009 | CHEUNG WO IHL | 6,000 | # | |||
00010 | HANG LUNG GROUP | 1,000 | # | H | ||
00011 | HANG SENG BANK | 100 | # | H | O | F |
00012 | HENDERSON LAND | 1,000 | # | H | O | F |
00013 | HUTCHISON | 1,000 | # | H | O | F |
00014 | HYSAN DEV | 1,000 | # | H | ||
00015 | VANTAGE INT'L | 2,000 | # | |||
00016 | SHK PPT | 1,000 | # | H | O | F |
00017 | NEW WORLD DEV | 1,000 | # | H | O | F |
00018 | ORIENTAL PRESS | 2,000 | # | H | ||
00019 | SWIRE PACIFIC A | 500 | # | H | O | F |
00020 | WHEELOCK | 1,000 | # | H | ||
00021 | WAYTUNG GLOBAL | 5,000 | # | |||
00022 | MEXAN | 40,000 | # | |||
00023 | BANK OF E ASIA | 200 | # | H | O | F |
00024 | BURWILL | 2,000 | # | |||
00025 | CHEVALIER INT'L | 2,000 | # | H | ||
00026 | CHINA MOTOR BUS | 200 | # | H | ||
00027 | GALAXY ENT | 1,000 | # | H | O | |
00028 | TIAN AN | 1,000 | # | H | ||
00029 | DYNAMIC HOLD | 2,000 | # | |||
00030 | ABC COM (HOLD) | 2,000 | # | |||
00031 | CHINA AEROSPACE | 2,000 | # | H | ||
00032 | CROSS-HAR(HOLD) | 1,000 | # | H | ||
00033 | HARMONIC STR | 2,000 | # | |||
00034 | KOWLOON DEV | 1,000 | # | H | ||
00035 | FE CONSORT INTL | 1,000 | # | |||
00036 | FE HLDGS INTL | 3,000 | # | |||
00037 | FE HOTELS | 2,000 | # | |||
00038 | FIRST TRACTOR | 2,000 | # | H | ||
00039 | BIO-DYNAMIC | 2,000 | # | |||
00040 | GOLD PEAK | 1,000 | # | |||
00041 | GREAT EAGLE H | 1,000 | # | H | ||
00042 | NE ELECTRIC | 2,000 | # | |||
00043 | C.P. POKPHAND | 2,000 | # | H | ||
00044 | HAECO | 400 | # | H | ||
00045 | HK&S HOTELS | 500 | # | H | ||
00046 | COMPUTER & TECH | 2,000 | # | |||
00047 | HOP HING GROUP | 4,000 | # | |||
00050 | HK FERRY (HOLD) | 1,000 | # | H | ||
00051 | HARBOUR CENTRE | 1,000 | # | H | ||
00052 | FAIRWOOD HOLD | 500 | # | H | ||
00053 | GUOCO GROUP | 1,000 | # | H | ||
00054 | HOPEWELL HOLD | 500 | # | H | ||
00055 | NEWAY GROUP | 10,000 | # | |||
00056 | ALLIED PPT (HK) | 2,000 | # | H | ||
00057 | CHEN HSONG HOLD | 2,000 | # | |||
00058 | SUNWAY INT'L | 2,000 | # | |||
00059 | SKYFAME REALTY | 2,000 | # | |||
00060 | HK FOOD INV | 2,000 | # | |||
00061 | NORTH ASIA RES | 5,000 | # | |||
00062 | TRANSPORT INT'L | 400 | # | H | ||
00063 | WINFOONG INT'L | 1,000 | # | |||
00064 | GET NICE | 2,000 | # | |||
00065 | DETEAM CO LTD | 4,000 | # | |||
00066 | MTR CORPORATION | 500 | # | H | O | F |
00067 | LUMENA NEWMAT | 2,000 | # | H | ||
00068 | LEE HING | 1,000 | # | |||
00069 | SHANGRI-LA ASIA | 2,000 | # | H | ||
00070 | NEPTUNE GROUP | 10,000 | # | |||
00071 | MIRAMAR HOTEL | 1,000 | # | H | ||
00072 | MODERN MEDIA | 2,000 | # | |||
00073 | ASIAN CITRUS | 1,000 | # | |||
00074 | GREAT WALL TECH | 2,000 | # | |||
00075 | Y.T. REALTY | 2,000 | # | |||
00076 | SOUTH SEA PETRO | 4,000 | # | |||
00077 | AMS TRANSPORT | 2,000 | # | |||
00078 | REGAL INT'L | 2,000 | # | H | ||
00079 | CENTURY LEGEND | 4,000 | # | |||
00081 | CH OVS G OCEANS | 1,000 | # | H | ||
00082 | VODONE | 2,000 | # | H | ||
00083 | SINO LAND | 2,000 | # | H | ||
00084 | STELUX HOLDINGS | 1,000 | # | |||
00085 | CHINA ELECTRON | 2,000 | # | |||
00086 | SUN HUNG KAI CO | 1,000 | # | H | ||
00087 | SWIRE PACIFIC B | 2,500 | # | |||
00088 | TAI CHEUNG HOLD | 1,000 | # | H | ||
00089 | TAI SANG LAND | 1,000 | # | |||
00090 | AMBER ENERGY | 2,000 | # | |||
00091 | NEWSMART ENERGY | 50,000 | # | |||
00092 | CHAMPION TECH | 2,000 | # | |||
00093 | TERMBRAY IND | 2,000 | # | |||
00094 | GREENHEART GP | 2,000 | # | |||
00095 | NEW HERITAGE | 4,000 | # | |||
00096 | YUSEI | 2,000 | # | |||
00097 | HENDERSON INV | 1,000 | # | |||
00098 | XINGFA ALUM | 1,000 | # | |||
00099 | WONG'S INT'L | 1,000 | # | |||
00100 | CLEAR MEDIA | 1,000 | # |
No comments:
Post a Comment