BYD Tops Bloomberg Businessweek’s 12th Annual Tech 100 List
May 20, 2010 05:00 PM Eastern Time
http://www.businesswire.com/news/home/20100520006751/en/BYD-Tops-Bloomberg-Businessweek%E2%80%99s-12th-Annual-Tech
Securing the No. 1 Spot for the Past Three Consecutive Years, Amazon.com Drops to No. 4
NEW YORK--(
Scan Bloomberg Businessweek’s Tech 100 list, and you’ll find names familiar and new. From global powerhouses Tata Consultancy (No. 5) and Google (No. 22) to lesser-known players such as Taiwanese chipmaker Phison Electronics (No. 65) and Brazilian e-tailer B2W (No. 96), these companies have managed to thrive during a bruising global recession.
Sure, U.S. companies still dominate any ranking of the world’s best performing tech companies. But China and India are emerging powerhouses, with the number of companies on the Tech 100 right up there with traditionally strong tech countries Japan and Taiwan. Count all the Asian companies and North America doesn’t loom large. Research In Motion (No. 21) is the only Canadian company to make the ranking.
To compile the Tech 100, Bloomberg Businessweek started with 6,500 tech companies. Requirements were set: a minimum market cap of $1 billion, revenues of at least $500 million, and no more than a 5 percent decline in revenues (in local currency) from 2008 to 2009. Revenues and operating income were then normalized to compare the remaining 210 companies, and they were ranked based on these metrics as well as shareholder return and employee growth, with 1 being the top ranking. Adding them all up, the companies with the lowest-weighted rankings made the list.
The 12th annual Tech100 appears in Bloomberg Businessweek’s May 24, 2010—May 30, 2010 issue, on newsstands Friday, May 21st and on Businessweek.com at http://www.businessweek.com/technology/special_reports/20100520tech_100.htm.
)--For the first time, BYD, the Chinese maker of cars, batteries,
electronics, and solar power equipment, earns the No. 1 spot on
Bloomberg Businessweek’s annual Tech 100 ranking of tech’s top
performing companies. BYD (which stands for Build Your Dreams) has more
than flourished: It even outperformed perhaps the hottest tech outfit
around, No. 2 Apple. Apple and Tencent Holdings (No. 3) round out the
top three. Last year’s reigning champion, Amazon.com, dropped three
places to No. 4 and Tata Consultancy jumped from No. 30 last year to
land the No. 5 spot.
Scan Bloomberg Businessweek’s Tech 100 list, and you’ll find names familiar and new. From global powerhouses Tata Consultancy (No. 5) and Google (No. 22) to lesser-known players such as Taiwanese chipmaker Phison Electronics (No. 65) and Brazilian e-tailer B2W (No. 96), these companies have managed to thrive during a bruising global recession.
Sure, U.S. companies still dominate any ranking of the world’s best performing tech companies. But China and India are emerging powerhouses, with the number of companies on the Tech 100 right up there with traditionally strong tech countries Japan and Taiwan. Count all the Asian companies and North America doesn’t loom large. Research In Motion (No. 21) is the only Canadian company to make the ranking.
To compile the Tech 100, Bloomberg Businessweek started with 6,500 tech companies. Requirements were set: a minimum market cap of $1 billion, revenues of at least $500 million, and no more than a 5 percent decline in revenues (in local currency) from 2008 to 2009. Revenues and operating income were then normalized to compare the remaining 210 companies, and they were ranked based on these metrics as well as shareholder return and employee growth, with 1 being the top ranking. Adding them all up, the companies with the lowest-weighted rankings made the list.
The 12th annual Tech100 appears in Bloomberg Businessweek’s May 24, 2010—May 30, 2010 issue, on newsstands Friday, May 21st and on Businessweek.com at http://www.businessweek.com/technology/special_reports/20100520tech_100.htm.
Rank | Company | Country | Rank | Company | Country | ||||||||||||||||||||
1 | BYD | CHN | 51 | FIBERHOME TELECOM | CHN | ||||||||||||||||||||
2 | APPLE | USA | 52 | MASTERCARD | USA | ||||||||||||||||||||
3 | TENCENT HOLDINGS | CHN | 53 | AMERICAN TOWER | USA | ||||||||||||||||||||
4 | AMAZON.COM | USA | 54 | GENPACT | BMU | ||||||||||||||||||||
5 | TATA CONSULTANCY | IND | 55 | BHARTI AIRTEL | IND | ||||||||||||||||||||
6 | PRICELINE.COM | USA | 56 | TOTVS | BRA | ||||||||||||||||||||
7 | CENTURYLINK | USA | 57 | MISYS | UK | ||||||||||||||||||||
8 | COGNIZANT TECH. | USA | 58 | DOLBY LABORATORIES | USA | ||||||||||||||||||||
9 | INFOSYS TECH | IND | 59 | RED HAT | USA | ||||||||||||||||||||
10 | SOFTBANK | JPN | 60 | ITOCHY TECHNO. SO. | JPN | ||||||||||||||||||||
11 | WPG HOLDINGS | TWN | 61 | FLIR SYSTEMS | USA | ||||||||||||||||||||
12 | MEDIATEK | TWN | 62 | EXPEDIA | USA | ||||||||||||||||||||
13 | NTT DATA | JPN | 63 | RACKSPACE HOSTING | USA | ||||||||||||||||||||
14 | RAKUTEN | JPN | 64 | ATHEROS COMM. | USA | ||||||||||||||||||||
15 | NINTENDO | JPN | 65 | PHISON ELECTRONICS | TWN | ||||||||||||||||||||
16 | SAMSUNG ELEC. MECH. | KOR | 66 | TELECOM ARGENTINA | ARG | ||||||||||||||||||||
17 | WIPRO | IND | 67 | HON HAI PRECISION | TWN | ||||||||||||||||||||
18 | CHINA MOBILE | HKG | 68 | INTUIT | USA | ||||||||||||||||||||
19 | YAHOO JAPAN | JPN | 69 | SIMPLO TECHNOLOGY | TWN | ||||||||||||||||||||
20 | ORACLE | USA | 70 | VISTAPRINT | BMU | ||||||||||||||||||||
21 | RESEARCH IN MOTION | CAN | 71 | UNITED INTERNET | GER | ||||||||||||||||||||
22 | USA | 72 | INMARSAT | UK | |||||||||||||||||||||
23 | MPHASIS | IND | 73 | CAPCOM | JPN | ||||||||||||||||||||
24 | NETFLIX | USA | 74 | AUTOMATIC DATA | USA | ||||||||||||||||||||
25 | KDDI | JPN | 75 | FACTSET RESEARCH | USA | ||||||||||||||||||||
26 | VISA | USA | 76 | TW TELECOM | USA | ||||||||||||||||||||
27 | BAIDU | CHN | 77 | BMC SOFTWARE | USA | ||||||||||||||||||||
28 | ZTE | CHN | 78 | CACI INTL. | USA | ||||||||||||||||||||
29 | LENDER PROCESSING | USA | 79 | FLEXTRONICS | SGP | ||||||||||||||||||||
30 | VERIZON | USA | 80 | SHANDA INTERACTIVE | CHN | ||||||||||||||||||||
31 | FIDELITY NATIONAL INFO. | USA | 81 | CREE | USA | ||||||||||||||||||||
32 | HARRIS | USA | 82 | SOLERA HOLDINGS | USA | ||||||||||||||||||||
33 | SINGAPORE TELECOM. | SGP | 83 | AKAMAI TECH | USA | ||||||||||||||||||||
34 | HCL TECH | IND | 84 | NII HOLDINGS | USA | ||||||||||||||||||||
35 | FREENET | GER | 85 | MCAFEE | USA | ||||||||||||||||||||
36 | TELENET GROUP | BEL | 86 | LKQ | USA | ||||||||||||||||||||
37 | SYNNEX TECH. INTL. | TWN | 87 | JARDINE CYCLE | SGP | ||||||||||||||||||||
38 | SALESFORCE.COM | USA | 88 | REDECARD | BRA | ||||||||||||||||||||
39 | SOFTWARE | GER | 89 | TRIPOD TECHNOLOGY | TWN | ||||||||||||||||||||
40 | CHINA GREATWALL | CHN | 90 | VIVO | BRA | ||||||||||||||||||||
41 | GLOBAL PAYMENTS | USA | 91 | AISINO | CHN | ||||||||||||||||||||
42 | NOMURA RESEARCH | JPN | 92 | YAMATAKE | JPN | ||||||||||||||||||||
43 | EQUINIX | USA | 93 | AUTODESK | USA | ||||||||||||||||||||
44 | SAIC | USA | 94 | CHICONY ELECTRONICS | TWN | ||||||||||||||||||||
45 | KINGBOARD CHEMICAL | HKG | 95 | MANTECH INTL. | USA | ||||||||||||||||||||
46 | CHECK POINT SOFTWARE | ISR | 96 | B2W VAREJO | BRA | ||||||||||||||||||||
47 | AUTONOMY | UK | 97 | CA TECHNOLOGIES | BRA | ||||||||||||||||||||
48 | CROWN CASTLE INTL | USA | 98 | VMWARE | USA | ||||||||||||||||||||
49 | COMPUTER SCIENCE | USA | 99 | POSITIVO | BRA | ||||||||||||||||||||
50
|
SYMANTEC | USA | 100 | KONAMI | JPN |
Contacts
Bloomberg Businessweek
Patti Straus, 212-512-2680
Amanda Cowie, 212-512-3219
Patti Straus, 212-512-2680
Amanda Cowie, 212-512-3219
No comments:
Post a Comment