Sunday 12 October 2014

China | Economic Forecasts | 2014-2030 Outlook

http://www.tradingeconomics.com/china/forecast

China | Economic Forecasts | 2014-2030 Outlook

Markets Last Q4 Q1 Q2 2015 2020 2030
Currency 6.13 5.97 5.5 6.13 6.06 4.5 4 [+]
Government Bond 10Y 4.04 4.26 4.1 4 4.09 4.11 4.11 [+]
Stock Market 2374.54 2044 2119 2171 2167 3000 5000 [+]
GDP Last Q4 Q1 Q2 2015 2020 2030
GDP 9240.27 9976 10213 10446 11232 15036 19729 [+]
GDP Growth Rate 2.00 1.95 1.56 1.52 1.48 2.95 2.95 [+]
GDP Annual Growth Rate 7.50 7.58 6 7.21 7.32 5 4 [+]
Gross National Product 566130.20 626388 637985 649437 689757 889444 1170958 [+]
GDP per capita 3583.38 3759 3817 3875 4089 5240 7379 [+]
Gross Fixed Capital Formation 269075.40 302905 309600 316271 336144 463392 692496 [+]
GDP per capita PPP 11524.57 12098 12287 12477 13171 16915 23834 [+]
Labour Last Q4 Q1 Q2 2015 2020 2030
Unemployment Rate 4.10 4.1 4.1 4.1 4.1 5.1 5.6 [+]
Employed Persons 76977.00 77180 77248 77315 78289 79964 83054 [+]
Unemployed Persons 940.00 940 939 940 940 940 940 [+]
Job Vacancies 5705000.00 6180172 6048356 5677634 6001304 5738756 5735535 [+]
Wages 51474.00 54919 55977 57040 60384 78929 100712 [+]
Wages in Manufacturing 46431.00 49938 50998 52048 55736 62742 27799 [+]
Labour Costs 106.00 105 105 104 103 97.13 93.62 [+]
Population 1360.72 1366 1361 1369 1374 1406 1467 [+]
Retirement Age Women 50.00 50 50 50 50 50 50 [+]
Retirement Age Men 60.00 60 60 60 60 60 60 [+]
Prices Last Q4 Q1 Q2 2015 2020 2030
Inflation Rate 2.00 1.85 1.78 1.66 1.89 3.89 3.72 [+]
Inflation Rate Mom 0.20 0.49 0.67 -0.33 0.73 0.72 0.72 [+]
Consumer Price Index CPI 102.00 102 102 102 103 103 104 [+]
Core Inflation Rate 1.60 1.68 1.6 1.6 1.59 1.61 1.61 [+]
Core Consumer Prices 101.60 102 101 101 102 103 104 [+]
GDP Deflator 588.21 608 609 611 614 626 630 [+]
Producer Prices 98.80 98.69 99.16 99.91 103 103 104 [+]
Producer Prices Change -1.20 -1.13 -1.07 -1.01 0.12 0.38 0.62 [+]
Export Prices 98.80 97.05 97.28 97.4 98.32 98.76 99.73 [+]
Import Prices 101.30 108 109 109 104 106 107 [+]
Food Inflation 3.00 2.92 2.21 2.17 2.34 2.73 2.72 [+]
Money Last Q4 Q1 Q2 2015 2020 2030
Interest Rate 6.00 6 6 6 6 6.1 6.25 [+]
Interbank Rate 5.36 5 4.74 4.48 4.69 4.66 4.1 [+]
Money Supply M0 5730.00 5949 5958 5908 5978 6006 6065 [+]
Money Supply M1 33130.00 33680 34334 34479 35905 39532 40988 [+]
Money Supply M2 119420.00 122417 125699 129211 140442 207223 330669 [+]
Central Bank Balance Sheet 329698.60 332412 335704 339366 350524 411994 483436 [+]
Foreign Exchange Reserves 3993212.72 4161527 4279852 4403844 4705143 5215767 4493118 [+]
Banks Balance Sheet 702.50 650 659 939 633 633 633 [+]
Loans to Private Sector 778259.41 777103 793077 734124 707925 712988 712945 [+]
Loan Growth 13.30 13.07 12.57 12.74 13.32 13.11 13.09 [+]
Trade Last Q4 Q1 Q2 2015 2020 2030
Balance of Trade 498.30 381 444 426 521 479 484 [+]
Exports 2084.65 2007 2068 2011 2166 2161 2204 [+]
Imports 1586.29 1626 1625 1586 1639 1675 1707 [+]
Current Account 722.00 508 540 452 525 523 523 [+]
Current Account to GDP 2.00 1.85 1.83 1.8 1.76 1.73 1.73 [+]
External Debt 8631.67 9487 9742 9982 10628 13005 14029 [+]
Terms of Trade 97.53 100 101 100 102 101 101 [+]
Foreign Direct Investment 783.40 780 579 527 586 614 614 [+]
Capital Flows -369.00 -126 -67.41 -206 -163 -15.4 -1.28 [+]
Tourist Arrivals 167.60 176 162 177 163 163 163 [+]
Gold Reserves 1054.09 1054 1054 1054 1054 1054 1054 [+]
Crude Oil Production 4259.00 4219 4221 4212 4206 4144 4037 [+]
Government Last Q4 Q1 Q2 2015 2020 2030
Government Budget -2.10 -2.38 -2.42 -2.45 -2.49 -2.5 -2.5 [+]
Government Debt to GDP 22.40 20.83 22.16 20.35 20.01 19.79 19.79 [+]
Government Budget Value 2405.40 -763 -5356 -400 -5433 -5505 -5506 [+]
Government Spending 79978.10 90522 92594 94653 101766 140887 207695 [+]
Credit Rating 78.82





[+]
Business Last Q4 Q1 Q2 2015 2020 2030
Business Confidence 121.40 123 123 124 122 122 122 [+]
Manufacturing PMI 51.10 50.73 51.33 51.27 51.3 51.29 51.29 [+]
Services PMI 53.50 53.04 51.63 53.34 52.04 52 52 [+]
Industrial Production 6.90 8.58 8 7.96 8 8.12 8.13 [+]
Industrial Production Mom 0.20 0.53 0.46 0.49 0.3 0.31 0.31 [+]
Non Manufacturing PMI 54.00 55.02 51.83 53.7 51.97 51.98 51.98 [+]
New Orders 53.60 53.21 51.69 56.09 51.5 51.58 51.57 [+]
Changes in Inventories 11280.70 11450 11462 11472 11488 11500 11500 [+]
Car Registrations 1357948.00 1629654 1694896 1718299 2660059 3330337 5228261 [+]
Corporate Profits 72003.00 69760 68420 69489 69289 69483 69483 [+]
Leading Economic Index 100.10 100 100 100 100 100 100 [+]
Manufacturing Production 8.00





[+]
Consumer Last Q4 Q1 Q2 2015 2020 2030
Consumer Confidence 103.80 106 107 107 105 105 106 [+]
Retail Sales MoM 0.92 1 0.85 0.79 0.71 0.73 0.73 [+]
Retail Sales YoY 11.90 12.91 13.84 11.95 13.8 13.84 13.84 [+]
Consumer Spending 212187.50 244077 249254 254393 269874 369089 534208 [+]
Disposable Personal Income 26955.00 28731 29317 29899 31945 43107 62476 [+]
Personal Savings 0.35 0.35 0.35 0.35 0.35 0.1 0.05 [+]
Bank Lending Rate 6.00 6.05 5.94 5.93 5.93 5.94 5.94 [+]
Consumer Credit 143557.16 147868 154109 160249 179930 286204 437023 [+]
Housing Last Q4 Q1 Q2 2015 2020 2030
Housing Index 0.50 16.32 0.32 -0.2 1.23 1.98 2.01 [+]
Taxes Last Q4 Q1 Q2 2015 2020 2030
Corporate Tax Rate 25.00 25 25 25 25 25 25 [+]
Personal Income Tax Rate 45.00 45 45 45 45 45 45 [+]
Sales Tax Rate 17.00 17 17 17 17 17 17 [+]
Social Security Rate 48.00 48 48 48 48 48 48 [+]
Social Security Rate For Companies 37.00 37 37 37 37 37 37 [+]
Social Security Rate For Employees 11.00 11 11 11 11 11 11 [+]



No comments:

Post a Comment